Building
Hover the job time field to see the start time.
Packman Build Service PMBS reports 7 running jobs.
| Project | Package | Repository - Build Arch | Job Time | Build Host | Host Arch |
|---|---|---|---|---|---|
| Multimedia | obs-vkcapture | openSUSE_Tumbleweed - aarch64 | 1783381589 less than a minute | seife-rpi4:2 | aarch64 |
| Multimedia | cpdvd | openSUSE_Tumbleweed - aarch64 | 1783381550 1 minute | obs-kamionche:1 | aarch64 |
| Multimedia | ffmpeg2theora | openSUSE_Tumbleweed - aarch64 | 1783381524 1 minute | seife-raspi3:2 | aarch64 |
| Multimedia | kodi-noX-raspberry-pi | openSUSE_Tumbleweed - aarch64 | 1783381219 7 minutes | seife-rpi500:1 | aarch64 |
| Multimedia | synfig:studio | openSUSE_Tumbleweed - aarch64 | 1783381161 8 minutes | seife-rpi500:2 | aarch64 |
| Multimedia | synfig | openSUSE_Tumbleweed - aarch64 | 1783380680 16 minutes | seife-raspi3:1 | aarch64 |
| Staging | vlc-beta | openSUSE_Tumbleweed - aarch64 | 1783373792 about 2 hours | seife-rpi4:1 | aarch64 |
Job Time Legend
about 1 hour
about 5 hours
Idle Hosts
8 of 15 hosts idle.
| Host | Arch |
|---|---|
| buildwk1:1 | x86_64 |
| buildwk1:2 | x86_64 |
| buildwk1:3 | x86_64 |
| buildwk1:4 | x86_64 |
| buildwk3:1 | x86_64 |
| buildwk3:2 | x86_64 |
| buildwk3:3 | x86_64 |
| buildwk3:4 | x86_64 |
| Host Arch | Packages in waiting queue | Packages in blocked queue | Average Job time |
|---|---|---|---|
| aarch64 | 19 | 32 | 30 minutes |
| armv6l | 0 | 0 | 20 minutes |
| armv7l | 16 | 25 | about 2 hours |
| i586 | 0 | 0 | about 2 hours |
| x86_64 | 0 | 0 | about 2 hours |