Carsten Ziepke
Kieltux
12 contributions
in the last year
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
Carsten Ziepke is not involved in any packages
| Name | Title |
|---|---|
| home:Kieltux | |
| home:Kieltux:branches:Essentials | Branch project for package pipewire-aptx |
Carsten Ziepke doesn't own any project or package